ATLANTIC Standings
Top ATLANTIC Team Green Riders
Position | Rider | K-Points | ||
---|---|---|---|---|
1 | Blake Bransfield | 153 | ||
2 | Jack Young #17 | 143 | ||
3 | Lucas Ashford #74 | 56 | ||
4 | CONNOR ACKER #119 | 45 | ||
5 | Antoine Poirier #198 | 37 | ||
6 | Elizabeth Burke #108 | 27 | ||
7 | Ludovik Rivard #101 | 5 | ||
8 | Miguel Querry #68 | 3 |
Top Team Green Women Riders in ATLANTIC
List empty.
Top Team Green Dealers in ATLANTIC
Position | Dealer name | Riders | Town | K-Points |
---|---|---|---|---|
1 | Truro Motorsports | 2 | Truro | 199 |
2 | G & G Brothers | 1 | Miramichi | 153 |
3 | Park Street RV Sales | 1 | Coldbrook | 45 |
4 | Equipements Motorisés Les Chutes | 1 | Shawinigan Sud | 37 |
5 | Bolger Motorsports Inc. | 1 | Charlottetown | 27 |
6 | Roger Pelletier | 2 | Temiscouata-sur-le-lac | 8 |
Position | Rider | K-Points | ||
---|---|---|---|---|
1 | Blake Bransfield | 153 | ||
2 | Jack Young #17 | 91 | ||
3 | CONNOR ACKER #119 | 45 | ||
4 | Antoine Poirier #198 | 37 | ||
5 | Elizabeth Burke #108 | 27 | ||
6 | Ludovik Rivard #101 | 5 | ||
7 | Miguel Querry #68 | 3 |
OFFROAD
View all resultsPosition | Rider | K-Points | ||
---|---|---|---|---|
1 | Lucas Ashford #74 | 56 | ||
2 | Jack Young #17 | 52 |