ALBERTA Standings
Top ALBERTA Team Green Riders
Position | Rider | K-Points | ||
---|---|---|---|---|
1 | Ethan Mckee #11 | 170 | ||
2 | Abby Bergquist #90 | 85 | ||
3 | Joel Bergquist | 49 | ||
4 | Josh Bergquist #66 | 32 |
Top Team Green Women Riders in ALBERTA
List empty.
Top Team Green Dealers in ALBERTA
Position | Dealer name | Riders | Town | K-Points |
---|---|---|---|---|
1 | Lethal Motorsports | 4 | Lloydminster | 336 |
Position | Rider | K-Points | ||
---|---|---|---|---|
1 | Ethan Mckee #11 | 170 | ||
2 | Joel Bergquist | 49 | ||
3 | Josh Bergquist #66 | 32 |
MX LADIES
View all resultsPosition | Rider | K-Points | ||
---|---|---|---|---|
1 | Abby Bergquist #90 | 85 |