BRITISH COLUMBIA Standings
Top BRITISH COLUMBIA Team Green Riders
Position | Rider | K-Points | ||
---|---|---|---|---|
1 | Devyn Smith #30 | 197 | ||
2 | Payton Bruvold #84 | 177 | ||
3 | Alex Gatt #181 | 77 | ||
4 | Ryan Lockhart #101 | 75 | ||
5 | Max Day #108 | 25 |
Top Team Green Women Riders in BRITISH COLUMBIA
Position | Rider | K-Points | ||
---|---|---|---|---|
2 | Payton Bruvold #84 | 144 |
Top Team Green Dealers in BRITISH COLUMBIA
Position | Dealer name | Riders | Town | K-Points |
---|---|---|---|---|
1 | Maple Ridge Motorsports | 3 | Maple Ridge | 449 |
2 | Valley Moto Sport | 2 | Kelowna | 102 |
Position | Rider | K-Points | ||
---|---|---|---|---|
1 | Devyn Smith #30 | 197 | ||
2 | Alex Gatt #181 | 77 | ||
3 | Ryan Lockhart #101 | 75 | ||
4 | Max Day #108 | 25 |
MX LADIES
View all resultsPosition | Rider | K-Points | ||
---|---|---|---|---|
1 | Payton Bruvold #84 | 177 |