MANITOBA Standings
Top MANITOBA Team Green Riders
Position | Rider | K-Points | ||
---|---|---|---|---|
1 | Josh Penner #70 | 191 | ||
2 | Brody Schure #27 | 49 | ||
3 | Matthew Stokes #31 | 47 | ||
4 | Vanessa Stinson #714 | 40 |
Top Team Green Women Riders in MANITOBA
Position | Rider | K-Points | ||
---|---|---|---|---|
4 | Vanessa Stinson #714 | 40 |
Top Team Green Dealers in MANITOBA
Position | Dealer name | Riders | Town | K-Points |
---|---|---|---|---|
1 | Transcanada Motorsports Supply | 4 | Brandon | 327 |
Position | Rider | K-Points | ||
---|---|---|---|---|
1 | Josh Penner #70 | 191 | ||
2 | Brody Schure #27 | 49 | ||
3 | Matthew Stokes #31 | 47 |
MX LADIES
View all resultsPosition | Rider | K-Points | ||
---|---|---|---|---|
1 | Vanessa Stinson #714 | 40 |